Experience
Defeat creatures, earn experience, gain levels. The world is a chain of five regions, from level 1 up to 330.
Earning experience
Every creature gives a fixed amount of experience when defeated. The table below ranks them by experience per point of health — a rough measure of how efficient a hunt is.
| Creature | Level | HP | XP | XP per HP |
|---|---|---|---|---|
| Desert Scorpion | 55–100 | 180 | 200 | 1.11 |
| Orc | 170–240 | 680 | 740 | 1.09 |
| Giant Spider | 105–160 | 680 | 700 | 1.03 |
| Fire Beetle | 55–100 | 200 | 200 | 1.00 |
| Cyclops | 170–240 | 815 | 800 | 0.98 |
| Bear | 105–160 | 680 | 652 | 0.96 |
| Orc Warrior | 170–240 | 815 | 770 | 0.94 |
| Witch | 105–160 | 680 | 630 | 0.93 |
| Giant Beetle | 1–50 | 110 | 100 | 0.91 |
| Scorpion | 1–50 | 140 | 125 | 0.89 |
| Goblin Archer | 105–160 | 620 | 530 | 0.85 |
| Goblin Shaman | 105–160 | 680 | 580 | 0.85 |
| Ancient Mummy | 55–100 | 338 | 285 | 0.84 |
| Mummy | 55–100 | 300 | 250 | 0.83 |
| Desert Spirit | 55–100 | 450 | 375 | 0.83 |
| Goblin | 105–160 | 490 | 402 | 0.82 |
| Sand Worm | 55–100 | 412 | 338 | 0.82 |
| Goblin Warrior | 105–160 | 575 | 460 | 0.80 |
| Orc Shaman | 170–240 | 1805 | 1350 | 0.75 |
| Wolf | 1–50 | 90 | 62 | 0.69 |
| Troll | 170–240 | 2870 | 1900 | 0.66 |
| Dark Ghost | 250–330 | 7400 | 4600 | 0.62 |
| Ghost | 250–330 | 6950 | 4300 | 0.62 |
| Skeleton Mage | 250–330 | 6350 | 3900 | 0.61 |
| Troll Warrior | 170–240 | 4290 | 2633 | 0.61 |
| Skeleton Archer | 250–330 | 5900 | 3600 | 0.61 |
| Skeleton Warrior | 250–330 | 5450 | 3300 | 0.61 |
| Skeleton | 250–330 | 5000 | 3000 | 0.60 |
| Bat | 1–50 | 74 | 44 | 0.59 |
| Spider | 1–50 | 62 | 32 | 0.52 |
| Leech | 1–50 | 50 | 20 | 0.40 |
| Snake | 1–50 | 47 | 16 | 0.34 |
| Green Slime | 1–50 | 37 | 9 | 0.24 |
| Rat | 1–50 | 25 | 5 | 0.20 |
Level curve
The experience needed for each level is defined by the game and still being balanced, so exact numbers are not published here yet. TBD
Progression milestones
- Level 100: new skills start unlocking at a regular rhythm — see skill progression.
- Level 1–50: Starting Region — FinalCity and the fields, swamps and woods around it.
- Level 55–100: Kharum Desert — Sand, a necropolis and the tomb where Anubis waits.
- Level 105–160: Dark Forest — Goblin woods and the heart of the forest.
- Level 170–240: Orc Mountains — Orcs, cyclopes and the troll lair.
- Level 250–330: Forgotten Caves — Skeleton galleries down to the shadow crypt.
Where to hunt at each level: Leveling Guide.