Skills
Each class has one stance — a bonus that lasts until turned off — and two spells used by hand. There are two slots to equip them, so never all three at once.
Skill list
| Skill | Class | Required level | Mana | Cooldown | Damage | Area | Description |
|---|---|---|---|---|---|---|---|
| Knight | TBD | 6 | 4s | 9–15 | Adjacent squares | A full spin with the sword. Hits every monster on the squares right next to the Knight. | |
| Knight | TBD | 8 | 12s | None | Within 15 squares | The Knight bangs the sword against the shield. Every creature within 15 squares drops what it was doing and comes after him. | |
| Knight | TBD | 0 | None | — | Self | The Knight's defensive stance. While active, adds 20% armor and 10% maximum health. No duration and no cooldown: it lasts until turned off. | |
| Paladin | TBD | 9 | 6s | 4–7 × 3 | 3 targets | Three arrows at once. With three or more targets, one arrow each; with two, two arrows on one and one on the other; with a single target, two arrows. | |
| Paladin | TBD | 11 | 8s | 10–15 | 1 target | A single arrow, much heavier than the others. One target, strong damage. | |
| Paladin | TBD | 0 | None | — | Self | The Paladin's stance. Adds 10% armor and 10% damage, but healing potions heal 10% less. It lasts until turned off. | |
| Mage | TBD | 14 | 9s | 14–22 | 4x4 squares | An explosion on a chosen square. Covers 4x4 squares and hurts everything inside. Choose the spot with a click. | |
| Mage | TBD | 12 | 7s | 8–12 × 2 | 2x2 squares | A vortex of fire on a chosen square. Covers 2x2 squares and hits TWICE — whoever gets out in time escapes the second hit. | |
| Mage | TBD | 0 | None | — | Self | Mana holds the damage. Health drops to 1 and stays there; from then on every point of damage costs one point of mana. Once mana runs out, damage goes back to health — and the next hit kills. |
Empty
No skill found
Try another name or clear the filters.
Skill progression
After level 100, new skills unlock at a steady rhythm that slows down as the character grows. These are reference values from the design and may change.
| Level range | New skill every | Unlocks in range |
|---|---|---|
| 100–250 | 3 levels | ≈ 50 |
| 250–400 | 5 levels | ≈ 30 |
| 400–700 | 7 levels | ≈ 42 |
| 700–1000 | 10 levels | ≈ 30 |